
Phase I
Topics:
- Quantitative Aptitude
- Reasoning Ability
- English Language
- General Awareness
Topics to be Covered:
Month I
Week I
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Quantitative Aptitude | English Language |
|
|
|
Day 2 | Reasoning Ability | General Awareness |
|
|
|
Day 3 | Quantitative Aptitude | General Awareness |
|
|
|
Day 4 | General Awareness | English Language |
|
|
|
Day 5 | Quantitative Aptitude | Reasoning Ability |
|
|
Week II
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Financial Management | Economic and Social Issues |
|
|
|
Day 2 | Management | Economics and Social Issues |
|
|
|
Day 3 | Financial Management | Economics and Social Issues |
|
|
|
Day 4 | Management | Descriptive English Language |
|
|
|
Day 5 | Management | Economic and Social Issues |
|
|
Week III
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Quantitative Aptitude | English Language |
|
|
|
Day 2 | Reasoning Ability | General Awareness |
|
|
|
Day 3 | Quantitative Aptitude | General Awareness |
|
|
|
Day 4 | General Awareness | English Language |
|
|
|
Day 5 | Quantitative Aptitude | Reasoning Ability |
|
|
Week IV
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Financial Management | Economic and Social Issues |
Break-even Analysis | 3 Government Schemes in India | |
Day 2 | Financial Management | Economics and Social Issues |
Ratio Analysis- 3 Videos | 5 Government Schemes | |
Day 3 | Financial Management | Economics and Social Issues |
|
|
|
Day 4 | Management | Descriptive English Language |
Leadership | Write Essay and Send for Evaluation 1 Precis Writing | |
Day 5 | Management | Economic and Social Issues |
Controlling | 5 Government Schemes |
Current Affairs Question Bank: September & October 2018 Edition
Month II
Week I
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Quantitative Aptitude | English Language |
|
|
|
Day 2 | Reasoning Ability | General Awareness |
|
|
|
Day 3 | Quantitative Aptitude | General Awareness |
|
|
|
Day 4 | General Awareness | English Language |
|
|
|
Day 5 | Quantitative Aptitude | Reasoning Ability |
|
|
Week II
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Financial Management | Economic and Social Issues |
Time Value of Money | Follow the Course | |
Day 2 | Financial Management | Economics and Social Issues |
Time Value of Money | Follow the Course | |
Day 3 | Financial Management | Economics and Social Issues |
Leverage | Solve Quizzes in Week II- ESI Section | |
Day 4 | Management | Descriptive English Language |
Corporate Governance | Write Essay and Send for Evaluation 1 Precis Writing | |
Day 5 | Management | Economic and Social Issues |
Quality Control | Solve Quizzes in Week II- ESI Section |
Week III
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Quantitative Aptitude | English Language |
|
|
|
Day 2 | Reasoning Ability | General Awareness |
|
|
|
Day 3 | Quantitative Aptitude | General Awareness |
|
|
|
Day 4 | General Awareness | English Language |
|
|
|
Day 5 | Quantitative Aptitude | Reasoning Ability |
|
|
Week IV
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Financial Management | Economic and Social Issues |
Cash Flow Statement | Census | |
Day 2 | Financial Management | Economics and Social Issues |
Cost of Capital | RBI Grade B GK Digest December 2017 | |
Day 3 | Financial Management | Economics and Social Issues |
Cost of Capital | Solve Quizzes in Week IV- ESI Section | |
Day 4 | General Awareness | Descriptive English Language |
RBI Grade B GK Digest January 2018 |
|
|
Day 5 | Management | Economic and Social Issues |
Delegation | Solve Quizzes in Week II- ESI Section |
Month III
Week I
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Quantitative Aptitude | English Language |
|
|
|
Day 2 | Reasoning Ability | General Awareness |
|
|
|
Day 3 | Quantitative Aptitude | General Awareness |
|
|
|
Day 4 | General Awareness | General Awareness |
|
|
|
Day 5 | Quantitative Aptitude | Reasoning Ability |
|
|
Week II
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | General Awareness | English Language |
|
|
|
Day 2 | Economic and Social Issues | Financial Management |
Latest Reports and Indices | Bond Valuation | |
Day 3 | Quantitative Aptitude | General Awareness |
|
|
|
Day 4 | Banking Awareness | Financial Management |
|
|
|
Day 5 | Quantitative Aptitude | Reasoning Ability |
|
|
Week III
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | General Awareness | English Language |
|
|
|
Day 2 | Economic and Social Issues | Economic and Social Issues |
Government Schemes in India-PDF | Questions Based on Government Schemes | |
Day 3 | Economic and Social Issues | Economic and Social Issues |
Economic Survey Revision-PDF | Economic Survey Questions | |
Day 4 | Banking Awareness | Financial Management |
Banking & Financial Awareness: March 2019 | Capital Budgeting: Videos+Quiz | |
Day 5 | Quantitative Aptitude | Reasoning Ability |
|
|
Week IV
Day | Subject 1 | Subject 2 |
---|---|---|
Day 1 | Banking Awareness | English Language |
|
|
|
Day 2 | Banking Awareness | Economic and Social Issues |
|
Doubt Clearing Session | |
Day 3 | Economic and Social Issues | Economic and Social Issues |
Budget 2019-PDF | Budget 2019 Questions | |
Day 4 | Banking Awareness | Financial Management |
|
|
|
Day 5 | Banking Awareness | General Awareness |
|
|