Coal India Limited has released the notification for the recruitment of total 1326 management trainees.
Number of Vacancies
Discipline | Number of Vacancies |
Mining | 288 |
Electrical | 218 |
Mechanical | 258 |
Civil | 68 |
Coal Preparation | 28 |
Systems | 46 |
Materials Management | 28 |
Finance & Accounts | 254 |
Personnel & HR | 89 |
Marketing & Sales | 23 |
Community Development | 26 |
Total | 1326 |
Important Dates
Activity
|
Important Dates
|
Opening date for Online Registration of Application | Saturday, 21.12.2019: 10.00 AM |
Late date of Online Submission of Application with Fee | Sunday, 19.01.2020: 11.00 PM |
Tentative dates of Computer Based Online Test | Thursday, 27.02.2020 & Friday, 28.02.2020 |
Eligibility Criteria
Age
The Upper Age Limit is 30 years (As on 01.04.2020)
Category | Relaxation |
OBC | 3 Years |
SC/ CT | 5 Years |
PWD (UR) | 10 Years |
PWD (OBC) | 13 Years |
PWD (SC/ ST) | 15 Years |
Domicile of J & K during the period from 01.01.1980 to 31.12.1989 as per Govt. of India guidelines. |
5 Years |
Qualification or Eligibility Criteria
Post Code | Name of Discipline | Minimum Qualification |
11 | Mining | BE/ B.Tech/ B.Sc (Engg.) in relevant branch of Engineering with minimum 60% marks. |
12 | Electrical | |
13 | Mechanical | |
14 | Civil | |
15 | Coal Preparation | BE/ B.Tech/ B.Sc (Engg.) in Chemical/Mineral Engineering with minimum 60% marks. |
16 | Systems | BE/ B.Tech/ B.Sc (Engg.) in Computer Science/Computer Engineering/IT or MCA with minimum 60% marks. |
17 | Materials Management | Engineering Degree in Electrical or Mechanical Engineering with 2 years full-time MBA/ PG diploma in Management with minimum 60% marks. |
18 | Finance & Accounts | Qualified CA/ICWA. |
19 | Personnel & HR | MBA or Master of Social Work with specialization in HR(Major) from recognized Indian University/ Institute with minimum 60% marks. |
20 | Marketing & Sales | MBA/ PG Diploma in Management with specialization in Marketing (Major) from recognized Institute/ University with minimum 60% marks. |
21 | Community Development | Minimum 2 years full-time PG Degree in Social Work with Specialization Community Development/ Rural Development with minimum 60% marks. |
Service Bond
Rs 3 lacs for 60 months service bond.
Selection Process
The candidate should ensure that they fulfil all the eligibility criteria.
- Computer-Based Test: (PaperI & II)
- Personal Interview
Exam Pattern
Papers | Sections | No. of Questions | Time (in minutes) |
Paper 1 | General Awareness | 25 | 25 |
Reasoning | 25 | 25 | |
Numerical Ability | 25 | 25 | |
English | 25 | 25 | |
Paper 2 | Professional Knowledge | 100 | 100 |
Total | 200 | 200 |
Each question will carry 1 mark and there is no penalty for the wrong answer.