
and will end on 11th September 2016. Now, we presenting you the exam analysis of the second shifts of the today's exam i.e. 28th August, 2016. The analysis will give you idea about the pattern and level of the questions asked during the exam.
SSC CGL 2016 (Tier-I) Exam Analysis - 28th August 2016 (2nd Shift)
Subject
|
No of Questions
|
Maximum Marks
|
Duration
|
|---|---|---|---|
| General Intelligence & Reasoning |
25
|
50
|
1 Hour 15 Minutes
|
| General Awareness |
25
|
50
|
|
| Quantitative Aptitude |
25
|
50
|
|
| English Comprehension |
25
|
50
|
|
Total
|
100
|
200
|
1 Hour 15 Minutes
|
Now we are going to discuss the overall exam analysis of today’s exams:
Subject
|
Topics
|
No of Questions
|
Level of Question
|
Remarks
|
|---|---|---|---|---|
| General Intelligence & Reasoning (25) | Number Series | 5 | Easy | |
| Alphabet Series | 5 | Moderate | ||
| Water Image | 2 | Easy | ||
| Picture Diagram | 2 | Moderate | ||
| Mirror Image | 2 | Easy | ||
| Matrix | 1 | Moderate | ||
| Paper Cutting | 2 | Moderate | ||
| Analogy | 1 | Easy | ||
| Miscellaneous | 5 | Moderate | ||
Good Attempt (Out of 25)
|
19-22
|
|||
| General Awareness (25) | Static GK | 5 | Moderate | General Science |
| Static GK | 6 | Moderate | History | |
| Static GK | 3 | Moderate | Geography | |
| Static GK | 5 | Moderate | Indian Polity | |
| Static GK | 2 | Moderate | Economics | |
| Current Affairs | 4 | Moderate | Current Affairs | |
Good Attempt (Out of
25
)
|
13-17
|
|||
| Quantitative Aptitude (25) | Number Series | 2 | Moderate | |
| Pie Chart | 3 | Easy | ||
| Geometry | 4 | Moderate | ||
| Trigonometry | 3 | Moderate | ||
| SI & CI | 2 | Easy | ||
| Profit & Loss | 2 | Moderate | ||
| Percentage | 1 | Easy | ||
| Time & Work | 2 | Easy | ||
| Speed & Distance | 3 | Moderate | ||
| Miscellaneous | 3 | Moderate | ||
Good Attempt (Out of
25
)
|
17-20
|
|||
| English Comprehension (25) | Reading Comprehension | 5 | Moderate | |
| Antonyms & Synonyms | 4 | Easy | ||
| Idiom/Phrases | 3 | Moderate | ||
| Spelling Correction | 1 | Moderate | ||
| Sentence Improvement | 3 | Easy | ||
| One Word Substitution | 3 | Moderate | ||
| Error Detection | 3 | Easy | ||
| Fill in the Blanks | 3 | Moderate | ||
Good Attempt (Out of
25
)
|
14-17
|
|||
Overall Good Attempt (Out of 100)
|
53-68
|
|||
Thanks.