
As per the information that we gained from the students, the exam pattern was same as yesterday's exam.
According to us, the ideal attempt for this exam would be 60-61
This exam was basically cover three topics: English, Reasoning and Quantitative Aptitude. Total 100 questions were given to be solved in one hour. Here is the exam analysis of Slot I
| Sections | Ideal Attempts |
|---|---|
| English | 17-18 |
| Reasoning | 21-22 |
| Quantitative Aptitude | 22-23 |
| Total Attemps | 60-61 |
English (Easy-Moderate)
We didn't see anything new in this section. Reading comprehensions were longer than usual.English Questions
| Topic | No. of Questions | Level |
|---|---|---|
| Reading Comprehension | 10 | Easy- Moderate |
| Sentence improvement | 10 | Easy |
| Error detection | 10 | Easy- Moderate |
| Total | 30 | Easy- Moderate |
Reasoning (Easy-Moderate)
There were no questions from Inequalities.Reasoning Ability Question
| Topic | No. of Questions | Level |
|---|---|---|
| Puzzles (Day based, month based-tricky) | 10 | Hard |
| Sitting Arrangement | 10 | Moderate |
| Syllogism | 5 | Easy-Moderate |
| Order and ranking | 1 | Easy |
| Coding Decoding | 5 | Easy |
| Miscellaneous (Blood relations and alphabets) | 4 | Easy |
| Total | 35 | Moderate |
Quantitative Aptitude (Easy-Moderate)
Quantitative Aptitude Question
| Topic | No. of Questions | Level |
|---|---|---|
| Approximation | 6 | Easy |
| Data Interpretation | 12 | Moderate |
| Missing series | 5 | Easy |
| Profit and loss | 1 | Easy |
| Ratio and proportions | 1 | Easy |
| Boats and streams | 1 | Easy |
| Problems based on ages | 1 | Easy |
| Time and Work | 1 | Easy |
| Discount | 1 | Easy |
| Miscellaneous | 2 | Easy |
| Miscellaneous | 4 | Easy |
| Total | 35 | Easy-Moderate |
Install BankExamsToday Android Application for latest updates