
Exam Analysis:-
Sections
|
Ideal
Attempt
|
English
Language
|
20-25
|
Reasoning
Ability & Computer Awareness
|
20-25
|
Quantitative
Aptitude
|
30-35
|
General
Awareness
|
30-35
|
Total
|
100-120
|
QUANTITATIVE APTITUDE (Moderate):-
The questions were:-
| Topic | No. of Questions | Level |
| Missing Number Series | 5 | Moderate |
| Data Sufficiency | 5 | Difficult |
| Quadratic Equations | 5 | Moderate |
| Data Interpretation | 15 | Difficult |
| Miscellaneous(SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 20 | Moderate |
| Total | 50 | Moderate |
ENGLISH LANGUAGE (MODERATE):-
| Topic | No. of Questions | Level |
| Reading Comprehension | 12 | Moderate |
| Miscellaneous- Word Usage | 8 | Easy-Moderate |
| Double Filler | 5 | Easy |
| Antonym/Synonym | 5 | Easy |
| Phrase replacement | 5 | Moderate |
| Sentence Rearrangement | 5 | Difficult |
| Total | 40 | Difficult |
REASONING ABILITY & COMPUTER AWARENESS (Difficult):-
| Topic | No. of Questions | Level |
Miscellaneous
| 11 | difficult |
| Sitting Arrangement & Puzzles | 20 | Difficult |
| Series | 6 | Moderate |
| Machine Input Output | 5 | Moderate |
| Data Sufficiency | 5 | Difficult |
| Total | 50 | Difficult |
GENERAL AWARENESS (Moderate):-
Thanks.