
Subject
|
No of Questions
|
Maximum Marks
|
Time
|
|---|---|---|---|
| Reasoning Ability |
50
|
2 Hour
|
|
| Numerical Ability |
50
|
50
|
|
| English Language |
40
|
40
|
|
| General Awareness |
40
|
40
|
|
| Computer Knowledge |
20
|
20
|
|
| Total |
200
|
200
|
Now we are going to discuss the overall exam analysis of today’s exams:
Subject
|
Topics
|
No of Questions
|
Level of Question
|
Remarks
|
|---|---|---|---|---|
| Reasoning Ability | Syllogism | 5 | Easy | |
| Seating Arrangement | 7 | Moderate | Circular table (8 people sitting in a circle) | |
| Puzzle | 5 | Moderate | 8th Floor | |
| Puzzle | 5 | Car & 7 Friends | ||
| Puzzle | 5 | Easy | Watch sold on different days | |
| Linear Sitting | 2 | Easy | ||
| Inequality | 5 | Easy | ||
| Input Output | 5 | Moderate | ||
| Data Sufficiency | 5 | Moderate | ||
| Logical Reasoning | 2-3 | Moderate | Statement & Assumption, Course of Action, etc. | |
| Miscellaneous Questions | 2-3 | Easy | Blood Relation, Ranking, Direction, etc | |
Good Attempt (Out of 50)
|
35-38
|
|||
| Numerical Ability | Approximation | 5 | Easy | |
| Number Series | 5 | Moderate | Easy – 3, Moderate - 2 | |
| Data Interpretation (DI) | 15 | Moderate | Table Graph, Pie Chart, Line Graph | |
| Quadratic Equation | 5 | Easy | ||
| Miscellaneous Questions (Profit Loss, Average, Boats & Stream, Age, Mixture Allegation, Partnership, Compound/Simple Interest, Time & Work, etc.) | 20 | Moderate | ||
Good Attempt (Out of
50
)
|
32-35
|
|||
| English Language | Reading Comprehension | 10 | Easy | |
| Parajumble | 5 | |||
| Spotting Error | 10 | Moderate | ||
| Sentence Improvement | 5 | Easy | ||
| Cloze Test | 10 | Easy | ||
Good Attempt (Out of
40
)
|
27-32
|
|||
| General Awareness | Current Affairs | 10 | Easy | GK Questions Asked |
| Banking Awareness | 15 | Moderate | 1st Shift (Click Here) | |
| Static GK | 5 | Easy | 2nd Shift (Click Here) | |
| Economic Affairs | 10 | Moderate | ||
Good Attempt (Out of
40
)
|
22-28
|
|||
| Computer Awareness | Basic Computer | 5 | Easy | |
| MS Office | 3 | Easy | ||
| Internet | 3 | Easy | ||
| Computer Language | 2 | Easy | ||
| Computer Operation | 3 | Easy | ||
| Network | 2 | Easy | ||
| Miscellaneous Questions | 2 | Easy | ||
Good Attempt (Out of
20
)
|
16-18
|
|||
Overall Good Attempt (Out of 200)
|
130-155
|
|||
Thanks.