
Banks which serve as Central Bank for more than one Country:
Countries whose Central Bank name starts with “Bank of “Country Name”
| Continent | Country | Central Bank Name |
|---|---|---|
| Africa | Algeria | Bank of Algeria |
| Botswana | Bank of Botswana | |
| Burundi | Bank of the Republic of Burundi | |
| Cape Verde | Bank of Cape Verde | |
| Eritrea | Bank of Eritrea | |
| Ghana | Bank of Ghana | |
| Mauritius | Bank of Mauritius | |
| Mozambique | Bank of Mozambique | |
| Namibia | Bank of Namibia | |
| Sierra Leone | Bank of Sierra Leone | |
| South Sudan | Bank of South Sudan | |
| Sudan | Bank of Sudan | |
| Tanzania | Bank of Tanzania | |
| Uganda | Bank of Uganda | |
| Zambia | Bank of Zambia | |
| Americas | Canada | Bank of Canada |
| Guyana | Bank of Guyana | |
| Colombia | Bank of Colombia | |
| Jamaica | Bank of Jamaica | |
| Mexico | Bank of Mexico | |
| Haiti | Bank of the Republic of Haiti | |
| Asia and Pacific | Israel | Bank of Israel |
| Japan | Bank of Japan | |
| South Korea | Bank of Korea | |
| Mongolia | Bank of Mongolia | |
| Papua New Guinea | Bank of Papua New Guinea | |
| Russia | Bank of Russia | |
| Thailand | Bank of Thailand | |
| Europe | Estonia | Bank of Estonia |
| Finland | Bank of Finland | |
| France | Bank of France | |
| Greece | Bank of Greece | |
| Italy | Bank of Italy | |
| Latvia | Bank of Latvia | |
| Lithuania | Bank of Lithuania | |
| Portugal | Bank of Portugal | |
| Slovenia | Bank of Slovenia | |
| Spain | Bank of Spain | |
| Albania | Bank of Albania | |
| Russia | Bank of Russia | |
| United Kingdom | Bank of England |
Countries having “National Bank” in the name:
| Continent | Country | Central Bank Name |
|---|---|---|
| Africa | Angola | National Bank of Angola |
| Ethiopia | National Bank of Ethiopia | |
| Rwanda | National Bank of Rwanda | |
| Sao Tome and Principe | National Bank of Sao Tome and Principe | |
| Asia-Pacific | Cambodia | National Bank of Cambodia |
| Georgia | National Bank of Georgia | |
| Kazakhasthan | National Bank of Kazakhastan | |
| Kyrgyzstan | National Bank of the Kyrgyz Republic | |
| Tajikistan | National Bank of Tajikistan | |
| Americas | Greenland | Denmark National Bank |
| Panama | National Bank of Panama | |
| Europe | Austria | Oesterreichische National Bank |
| Belgium | National Bank of Belgium | |
| Slovakia | National Bank of Slovakia | |
| Liechtenstein, Switzerland | Swiss National Bank | |
| Belarus | National Bank of the Republic of Belarus | |
| Bulgaria | Bulgurian National Bank | |
| Croatia | Croatian National Bank | |
| Czech Republic | Czech National Bank | |
| Hungary | Hungarian National Bank | |
| Poland | National Bank of Poland | |
| Romania | National Bank of Romania | |
| Serbia | National Bank of Serbia | |
| Macedonia | National Bank of the Republic of Macedonia | |
| Moldova | National Bank of Moldova | |
| Ukraine | National Bank of Ukraine |
Countries having “Reserve Bank” in the name:
| Continent | Country | Central Bank Name |
|---|---|---|
| Africa | Malawi | Reserve Bank of Malawi |
| South Africa | South African Reserve Bank | |
| Zimbabwe | Reserve Bank of Zimbabwe | |
| Asia-Pacific | India | Reserve Bank of India |
| Australia | Reserve Bank of Australia | |
| Fiji | Reserve Bank of Fiji | |
| New Zealand | Reserve Bank of New Zealand | |
| Tonga | National Reserve Bank of Tonga | |
| Americas | United States | Federal Reserve Bank |
| El Salvador | Central Reserve Bank |
Countries which having other names of Central Banks:
| Continent | Country | Central Bank Name |
|---|---|---|
| Americas | Falkland Islands | Government of the Falkland Islands |
| Bermuda | Bermuda Monetary Authority | |
| Caribbean Netherlands | De Nederlandsche Bank | |
| Cayman Islands | Cayman Islands Monetary Authority | |
| Europe | Germany | Deutsche Budesbank |
| Netherlands | De Nederlandsche Bank | |
| Sweden | Sveriges Riksbank | |
| Norway | Norges Bank | |
| Asia-Pacific | Afghanistan | Da Afghanistan Bank |
| Bangladesh | Bangladesh Bank | |
| Bhutan | Royal Monetary Authority of Bhutan | |
| Brunei | Monetary Authority of Brunei Darussalam | |
| China | People’s Bank of China | |
| Indonesia | Bank Indonesia | |
| Laos | Lao People’s Democratic Republic | |
| Lebanon | Banque de Liban | |
| Nepal | Nepal Rastra Bank | |
| Phillipines | Bangko Sentral ng Phillipines | |
| Africa | Morocco | Bank Al-Maghrib |
Countries whose Central Bank name starts with “State Bank of “Country Name”
| Continent | Country | Central Bank Name |
|---|---|---|
| Asia-Pacific | Pakistan | State Bank of Pakistan |
| Vietnam | State Bank of Vietnam |
Countries whose Central Bank name starts with “Central Bank of “Country Name”
| Continent | Country | Central Bank Name |
|---|---|---|
| Africa | Djibouti | Central Bank of Djibouti |
| Egypt | Central Bank of Egypt | |
| Kenya | Central Bank of Kenya | |
| Lesotho | Central Bank of Lesotho | |
| Liberia | Central Bank of Liberia | |
| Libya | Central Bank of Libya | |
| Madagascar | Central Bank of Madagascar | |
| Mauritania | Central Bank of Mauritania | |
| Nigeria | Central Bank of Nigeria | |
| Seychelles | Central Bank of Seychelles | |
| Somalia | Central Bank of Somalia | |
| Swaziland | Central Bank of Swaziland | |
| Comoros | Central Bank of the Comoros | |
| Democratic Republic of the Congo | Central Bank of the Congo | |
| Gambia | Central Bank of The Gambia | |
| Tunisia | Central Bank of Tunisia Central Bank of the Republic of Guinea |
|
| Guinea | ||
| Lesotho | Central Bank of Lesotho | |
| Asia | Armenia | Central Bank of Armenia |
| Azerbaijan | Central Bank of Azerbaijan | |
| Bahrain | Central Bank of Bahrain | |
| Egypt | Central Bank of Egypt | |
| Iran | Central Bank of the Islamic Republic of Iran | |
| Iraq | Central Bank of Iraq | |
| Jordan | Central Bank of Jordan | |
| North Korea | Central Bank of the Democratic People's Republic of Korea | |
| Kuwait | Central Bank of Kuwait | |
| Myanmar | Central Bank of Myanmar | |
| Malaysia | Central Bank of Malaysia | |
| Oman | Central Bank of Oman | |
| Samoa | Central Bank of Samoa | |
| Solomon Islands | Central Bank of Solomon Islands | |
| Sri Lanka | Central Bank of Sri Lanka | |
| Syria | Central Bank of Syria | |
| Turkey | Central Bank of the Republic of Turkey | |
| Turkmenistan | Central Bank of Turkmenistan | |
| United Arab Emirates | Central Bank of the United Arab Emirates | |
| Uzbekistan | Central Bank of the Republic of Uzbekistan | |
| Yemen | Central Bank of Yemen | |
| Taiwan | Central Bank of the Republic of China | |
| Qatar | Qatar Central Bank | |
| Europe | Cyprus | Central Bank of Cy prus |
| Ireland | Central Bank of Ireland | |
| Luxembourg | Central Bank of Luxembourg | |
| Malta | Central Bank of Malta | |
| Montenegro | Central Bank of Montenegro | |
| Armenia | Central Bank of Armenia | |
| Bosnia and Herzegovina | Central Bank of Bosnia and Herzegovina | |
| Iceland | Central Bank of Iceland | |
| Turkey | Central Bank of the Republic of the Turkey | |
| Americas | Aruba | Central Bank of Aruba |
| Belize | Central Bank of Belize | |
| Bahamas | Central Bank of The Bahamas | |
| Barbados | Central Bank of Barbados | |
| Cuba | Central Bank of Cuba | |
| Curacao | Central Bank of Curacao | |
| Sint Maarten | Central Bank of Sint Maarten | |
| Trinidad and Tobago | Central Bank of Trinidad and Tobago | |
| Suriname | Central Bank of Suriname | |
| Costa Rica | Central Bank of Costa Rica | |
| Honduras | Central Bank of Honduras | |
| Nicaragua | Central Bank of Nicaragua | |
| Argentina | Central Bank of Argentina | |
| Bolivia | Central Bank of Bolivia | |
| Brazil | Central Bank of Brazil | |
| Americas | Chile | Central Bank of Chile |
| Ecuador | Central Bank of Ecuador | |
| French Guiana | Central Bank of French Guiana | |
| Paraguay | Central Bank of Paraguay | |
| Peru | Central Bank of Peru | |
| Uruguay | Central Bank of Uruguay | |
| Venezuala | Central Bank of Venezuala |