GDP Projection By | FY22-23 |
---|---|
United Nations Conference on Trade and Development (UNCTAD) | 5.7% |
Moody’s Investors Service | 7.7% |
Reserve Bank of India | 7% |
Standard and Poor Global Ratings | 7.3% |
Economic Survey | 8-8.5% |
Goldman Sachs | 7% |
Organisation for Economic Co-operation and Development (OECD)’s Economic Outlook | 6.9% |
FICCI’s (Federation of Indian Chambers of Commerce and Industry) economic outlook survey | 7% |
IMF | 6.8% |
The United Nations ’World Economic Situation and Prospects (UNESP) | 6.4% |
India Ratings and Research | 7-7.2% |
World Bank | 6.5% |
Asian Development Outlook 2022 by ADB | 7% |
Brickwork Ratings | 8.3% |
National Council of Applied Economic Research (NCAER) | -- |
CRISIL’s | 7.3% |
CARE rating | -- |
UBS | 7% |
ICRA | 7.2% |
Barclays | 6.6% |
Fitch Ratings | 7% |
Ind-Ra | 6.9% |
National Statistical Office (NSO) | 8.7% |
Normura | 5.2% |
HSBC | 11.2% |
Morgan Stanley | 7.2% |
Oxford Economies | 7.9% |
UN | 6.4% |
HDFC Bank | 9.2% |
SBI | 6.8% |
Bofa Securities | 8.2% |
Published on Monday, October 31, 2022
Labels:
General Awareness,
gk
Can I help you?

Hey I am Ramandeep Singh. I am determined to help students preparing for RBI, SEBI, NABARD and IBPS exams. Do you want me to help you ?
Join my class here