GDP Projection By | FY20-21 | FY21-22 |
---|---|---|
Moody’s Investors Service | -11.5% | 10.6% |
Reserve Bank of India | 6.1% | 9.6% |
Standard and Poor Global Ratings | 5.2% | 8.5% |
Economic Survey 2018-19 | 6-6.5% | 6.8% |
Goldman Sachs | 11.1% | 14.8% |
Organisation for Economic Co-operation and Development (OECD)’s Economic Outlook | 6% | 5.2% |
FICCI’s (Federation of Indian Chambers of Commerce and Industry) economic outlook survey | -4.1% | 7.2% |
IMF | -10.3% | 8.8% |
The United Nations’ World Economic Situation and Prospects (UNESP) 2019 | 7.1% | |
India Ratings and Research | 6.1% | 5.6% |
World Bank | 4.2% | 9.6% |
Fitch’s Solutions | 1.1% | 1.8% |
Asian Development Outlook 2019 by ADB | 6.5% | 9% |
Australia and New Zealand Banking Group (ANZ) | 6.2% | |
National Council of Applied Economic Research (NCAER) | 6.2% | -12.6% |
CRISIL’s India Outlook 2019 | 6.3% | -9% |
CARE rating | 6.3 | 6.4% |
UBS | 8.6% | |
ICRA | 6.2 | 11% |
Published on
Wednesday, October 14, 2020
By - Ramandeep Singh
Labels:
General Awareness,
gk
Can I help you?

Hey I am Ramandeep Singh. I am determined to help students preparing for RBI, SEBI, NABARD and IBPS exams. Do you want me to help you ?
Join my class here