
Agriculture
Topics to be covered:
MONTH-I
Week-I
| Day | Topic |
|---|---|
| Day-1 | Agriculture-definition, meaning and its branches |
| Day-2 | Agronomy-Definition, meaning and scope |
| Day-3 | Classification of field crops |
| Day-4 | Factors affecting crop production |
| Day-5 | Agro-climatic zones |
Week-II
| Day | Topic |
|---|---|
| Day-1 | Cropping systems and patterns-definition and types |
| Day-2 | Dry and dryland farming |
| Day-3 | Seed technology |
| Day-4 | Meteorology-weather parameters and Crop-weather parameters |
| Day-5 | Precision farming Systems of crop intensification |
Week-III
| Day | Topic |
|---|---|
| Day-1 | Organic farming |
| Day-2 | Major soil types of India |
| Day-3 | Soil fertility, manures and fertilizers |
| Day-4 | Soil erosion |
| Day-5 | Soil conservation-Methods and techniques |
Week-IV
| Day | Topic |
|---|---|
| Day-1 | Watershed management |
| Day-2 | Irrigation management-Types and Source |
| Day-3 | Crop-water requirement |
| Day-4 | Water conservation techniques |
| Day-5 | Micro-irrigation |
Month II
Week-I
| Day | Topic |
|---|---|
| Day-1 | Major, medium and minor irrigation |
| Day-2 | Farm machinery and sources of Power |
| Day-3 | Biofuels |
| Day-4 | Water harvesting structures |
| Day-5 | Greenhouses |
Week-II
| Day | Topic |
|---|---|
| Day-1 | Controlled and modified storage, godowns, bins and silos |
| Day-2 | Agro-processing |
| Day-3 | Plantation and Horticulture-Definition and its branches |
| Day-4 | Agronomic practices and production technology of various horticultural crops |
| Day-5 | Post-harvest management |
Week-III
| Day | Topic |
|---|---|
| Day-1 | Farm Animals |
| Day-2 | Animal husbandry methods |
| Day-3 | Common terms related to different species of livestock |
| Day-4 | Poultry |
| Day-5 | Diseases related to livestock and poultry |
Week-IV
| Day | Topic |
|---|---|
| Day-1 | Fisheries resources-Management and exploitation |
| Day-2 | Aquaculture-Inland and marine |
| Day-3 | Importance of fisheries in India |
| Day-4 | Common terms related to fisheries and aquaculture |
| Day-5 | Basic concepts and forests and forestry |
Month III
Week-I
| Day | Topic |
|---|---|
| Day-1 | Principles of Silviculture |
| Day-2 | Forest Mensuration |
| Day-3 | Forest management and forest economics |
| Day-4 | Social forestry, agroforestry and Joint forest management |
| Day-5 | Forest policy and legislation in India |
Week-II
| Day | Topic |
|---|---|
| Day-1 | India State of Forest Report-2017 |
| Day-2 | Recent developments under Ministry of Environment, Forests and climate change |
| Day-3 | Agriculture Extension-Roles and methodologies |
| Day-4 | Pre-independence and post-independence events and developments in the field of Agriculture extension |
| Day-5 | Roles of KVKs |
Week-III
| Day | Topic |
|---|---|
| Day-1 | Ecology-definition and Roles |
| Day-2 | Sustainable management and conservation |
| Day-3 | Climate change and Greenhouse gases |
| Day-4 | Carbon credit, IPCC, UNFCCC |
| Day-5 | Present scenario of Indian Agriculture and allied activities-Recent trends |
Week-IV
| Day | Topic |
|---|---|
| Day-1 | Major challenges in Agriculture |
| Day-2 | Factors of Production in Agriculture |
| Day-3 | Agricultural finance and marketing |
| Day-4 | Impact of Globalization on Indian Agriculture |
| Day-5 | Farm management-Concepts and Types |