| Name of Report | Organization |
|---|---|
| World Employment and Social Outlook Trends 2023 | International Labour Organisation |
| Global Terrorism Index (GTI) | Institute for Economics and Peace (IEP) |
| World Air Quality Report | IQAir, a Switzerland-based air quality technology company |
| Rooftop Solar Market report Q4 and Annual 2021 | Mercom India |
| Democracy Report 2022: Autocratization Changing Nature | Sweden |
| Collapse and Recovery: How the COVID-19 Pandemic Eroded Human Capital and What to Do About It | World Bank |
| Global Entrepreneurship Monitor 2022/2023 Global Report | Global Entrepreneurship Monitor (GEM) and National Entrepreneurship Context Index's (NECI) |
| Electricity Market Report | International Energy Agency's (IEA) |
| World Happiness Index 2023 | Sustainable Development Solutions Network |
| Global Minority | Centre for Policy Analysis (CPA) |
| Asian Economic Integration | Asian Development Bank (ADB) |
| The World of Organic Agriculture Statistics & Emerging Trends 2022 | Research Institute of Organic Agriculture FiBL & IFOAM |
| World Social Report 2023 | United Nations (UN) |
| Tuberculosis (TB) Research Funding Trends 2005-2021 | Stop TB Partnership and the Treatment Action Group (TAG) |
| Save the Children report | Khaama Press |
| India Development Update | World Bank |
| India’s e-Commerce Market | FIS 2023 Global Payments |
| India’s per capita income | National Statistics Office (NSO) |
| Social Protection for Children | ILO-UNICEF |
| India’s Unemployment Rate | Centre for Monitoring Indian Economy |
| Periodic Labour Force Survey (PLFS) | National Sample Survey Office (NSSO) |
| Artificial Intelligence Penetration | NASSCOM |
| Trade Restrictiveness | Organization for Economic Cooperation and Development |
| Global Threat Landscape | CloudSEK |
| LiFE lessons from India - The benefits of advancing the Lifestyle for Environment (LiFE) initiative through the G20 | The International Energy Agency (IEA) |
| World’s Most Popular Leader | Morning Consult |
| Hinderburg report on Adani Group | Hinderburg |
| Countdown to 2023 WHO Report on global trans fat elimination 2022 | World Health Organization (WHO) |
| Survival of the richest | Oxfam International |
| Coal 2022: Analysis and Forecast to 2025 | International Energy Agency (IEA) |
| The Future of Food and Agriculture: Drivers and Triggers for Transformation | United Nations Food and Agriculture Organization (UN-FAO) |
| World Malaria Report 2022 | World Health Organization (WHO) |
| State of Food and Agriculture Report 2022 | UN Food and Agriculture Organization (FAO) |
| Global TB Report 2022 | World Health Organization (WHO) |
| Global Wealth Report 2022 | Credit Suisse |
| Global Skill Report 2022 | Coursera States |
| Global Report on Assistive Technology | World Health Organisation and UNICEF |
| World of Work Report 2022 | ILO( International Labour Organization) |
| The Global Risk Report 2022 | WEF (World Economic Forum) |
| IQAir World Air Quality Report 2021 | Swiss Technology Company IQAir |
| India State of Forest Report | Forest Survey of India |
| ‘Democracy report 2022: Autocratisation Changing Nature’ | V-Dem (Varieties of Democracy) Institute |
| World Happiness Report 2022 | UN Sustainable Development Solutions Network |
| 16th The Wealth Report 2022 | Knight Frank’s |
| GEM 2021/22 Global Report: Opportunity Amid Disruption | -- |
| World Intellectual Property Report 2021 | WIPO-World Intellectual Property Organisation |
| CEBR World Economic League Table 2022 | Centre for Economics and Business Research (CEBR) |
| India Press Freedom Report 2021 | Rights and Risks Analysis Group |
| World Economic League Table 2022 | Centre for Economics and Business Research (CEBR) |
| World Talent Ranking Report 2021 | International Institute for Management Development (IMD) World Competitive Centre |
| World Inequality Report 2022 | France-based World Inequality Lab |
| India Skills Report 2022 | Confederation of Indian Industries (CII) |
| World Migration Report 2022 | International Organization for Migration (IOM) |
| 10th Annual World Cooperative Monitor Report 2021 | International Cooperative Alliance (ICA) and the European Research Institute on Cooperative and Social Enterprises (Euricse) |
| Kantar’s BrandZ India 2021 Report | -- |
| Global Climate Tech Investment Trend Report | London & Partners and Co's research |
| ‘Global TB Report for 2021’ | World Health Organisation (WHO) |
| 2021 Multidimensional Poverty Index (MPI) Report | United Nations Development Programme (UNDP) and Oxford Poverty & Human Development Initiative (OPHI) |
| ‘The State of the World’s Children 2021’ | United Nations Children‘s Emergency Fund (UNICEF) |
| ‘Reforms in Urban Planning Capacity in India’ | NITI Aayog |
| NER District SDG Index Report | NITI Aayog |
| Hurun Global 500 Most Valuable Companies list 2021 | Hurun Research Institute |
| ‘COVID-19 Innovation Report 2021’ | StartupBlink |
| International Migrant Workers | International Labour Organisation (ILO) |
| All India Survey on Higher Education (AISHE) 2019-20 report | Department of Higher Education of the Ministry of Education |
| State of India’s Environment Report 2021 | Centre for Science and Environment (CSE) |
| ‘Connected Commerce: Creating a Roadmap for a Digitally Inclusive Bharat’ | NITI Aayog in collaboration with Mastercard |
| National Climate Vulnerability Assessment Report | Department of Science and Technology |
| 'Prime-Time for Real Time' 2021 | ACI Worldwide in partnership with Global Data |
| Global Gender Gap Report 2021 | WEF (World Economic Forum) |
| World Development Report 2021 | World Bank |
| ‘Freedom in the World 2021 - Democracy under Siege’ | United States-based Think Tank Freedom House |
| 12th World Economic League Table 2021 Report | Centre for Economics and Business Research (CEBR) |
| ‘Trends in World Military Expenditure 2020’ | Stockholm International Peace Research Institute (SIPRI) |
| 2nd India Justice Report 2020 | Centre for Social Justice, Common Cause, Commonwealth Human Rights Initiative, DAKSH, TISS–Prayas |
| State of the Education Report for India 2020 | Tata Institute of Social Sciences and commissioned by UNESCO |
| Asian Development outlook 2020 | Asian Development bank |
| Travel and Tourism Competitiveness Report 2020 | WEF( World Economic Forum) |
| Ease of Doing Business 2020 | IBRD (World Bank) |
| IBSA Report on ‘Deepening Cooperation in IBSA | Economic Relations Secretary of Ministry of External Affairs |
| Indian Tourism Statistics 2020 | Ministry of Tourism |
| 44th OECD International Migration Outlook 2020 | Jose Angel Gurria Trevino, Secretary-General at OECD |
| The Future of Jobs Report 2020 | World Economic Forum |
| State of Global Air Report 2020 | Health Effects Institute and Seattle based Institute for Health Metrics |
| World Economic Outlook: 2020 | IMF (International Monetary Fund) |
| ‘Poverty and Shared Prosperity 2020: Reversal of Fortune | World Bank Group |
| Health in India Report 2020 | Ministry of Statistics and Programme Implementation |
| India Happiness Report 2020 | Indian states and union territories |
| Levels and Trends in Child Mortality Report 2020 | United Nations |
| ‘Implications of AI on the Indian Economy’ | National Association of Software and Services Companies (NASSCOM) and the Indian Council for Research on International Economic Relations (ICRIER) and Google |
| ‘India Report- Digital Education June 2020’ | Union Minister for Human Resource Development |
| Global Forest Resources Assessment (FRA) 2020 Report | Food and Agriculture (FAO), the United Nations |
| ‘Active Pharmaceutical Ingredients’—Report | Technology Information Forecasting and Assessment Council (TIFAC) |
| Voluntary National Review 2020 Report | National Institution for Transforming India Aayog(NITI Aayog) |
| Global Status Report on Preventing Violence Against Children 2020 | UNICEF, WHO, UNESCO |
| Global Technology Industry Innovation Survey 2020 | KPMG Organization |
| “A Future for the World’s Children” Report 2020 | World Health Organization, UNICEF and Lancet Commission |
| Towards a Clean Energy Economy Report 2020 | National Institute for Transforming India (NITI)Aayog in collaboration with Rocky Mountain Institute (RMI) |
| World Investment Report 2020 | United Nation Conference on Trade and Development (UNCTAD) |
| 26th Annual Cost of Living Survey 2020 | Mercer |
| Start-up Ecosystems Ranking Report 2020 | Global Innovation Mapping and Research Company |
| World Steel April 2020 | World Steel Association |
| World economic situation and prospects report 2020 | UN(United Nations) |
| ‘Digital in India’ Report 2020 | Nielsen and IAMAI |
| Global Report on Internal Displacement (GRID) 2020 | Internal Displacement Monitoring Centre (IDMC) |
| Global Report on Food Crises 2020 | UN World Food Programme |
| Mapping India's Energy Subsidies 2020 | International Institute for Sustainable Development (IISD) and the Council on Energy, Environment, and Water (CEEW) |
| India Report 2020 | International Energy Agency (IEA) in partnership with NITI Aayog |
| Social Mobility Report 2020 | WEF (World Economic Forum) |
| World Employment and Social Outlook Trends 2020 | International Labour Organisation |
| Intellectual Property Index 2020 | US Chamber of Commerce |
| Crime in India Report 2019 | National Crime Records Bureau (NCRB) |
| Annual Banking Statistics 2019 Report | Switzerland’s Central Bank Swiss National Bank (SNB) |
| Global Democracy Index 2019 | Economist Intelligence Unit (EIU), UK |
| World Energy Outlook Report 2019 | International Energy Agency |
| Emission Gap Report 2019 | UNEP |
| Brown to Green Report 2019 | Climate Transparency |
| Freedom on Net Report 2019 | Think tank Freedom House |
| Water Quality Report 2019 | Ministry of Consumer Affairs, Food and Public Distribution |
| South Asia Economic Focus Fall 2019 | World Bank |
| Global Wealth Report 2019 | Credit Suisse Research Institute |
| Global Microscope for Financial Inclusion Report 2019 | European Intelligence Unit |
| Sustainable development goals | UNDP (United Nations Development Programme) |
| International Migrants Stock-2019 | Population Division of the UN Department of Economic and Social Affairs (DESA) |
| Global Happiness Survey 2019 | Ipsos’s Global Advisor online survey platform |
| Global Drug Survey 2019 | Global Drug Survey |
| 25th Annual Cost of Living Survey | Mercer |
| Annual Banking Statistics Report 2019 | Swiss National Bank. |
| Working on a warmer Planet Report 2019 | International Labour Organisation |
| Widening Gaps – India Inequality Report | Oxfam India |
| World Investment Report 2019 | UNCTAD (United Nations Conference on Trade and Development) |
| Global Childhood Report 2019 | United Kingdom's "Save the Children" organisation |
| World Population Prospects 2019 | Population Division of the UN Department of Economic and Social Affairs |
| Skytrax World Airport Award 2019 | The UK based Skytrax |
| Global Economic Prospect report 2019 | World bank |
| Global Peace Index | IEP (Individualized Education Programme) |
| Global Environmental Outlook 2019 | UNEP- United Nations Environment program |
| Financial Stability Report | RBI |
| Corruption Perception Index | Transparency international |
| World Wealth Report 2019 | Capgemini |
| State of World Population Report 2019 | United Nations Population Fund (UNFPA) |
| Trends in International Arms Transfer Report | Stockholm International Peace Research Institute (SIPRI) |
| Global Economy Watch Report | PricewaterhouseCoopers (PwC) |
| Future of Work Report | International Labour Organization (ILO). |
| Inclusive Wealth Report 2018 | UN Environment and partners |
| Global Nutrition Report 2018 | World Health Organization(WHO) |
| Actions on Air Quality | United Nations Environment Programme (UNEP) |
| Ambient Air Pollution Report | WHO |
| An Economy for the 99% | Oxfam |
| Annual Survey of Education Report | PRATHAM- NGO |
| Annual Survey of India‘s City-Systems | NGO - Janaagraha Centre for Citizenship and Democracy. |
| Global Energy and Co2 Status Report | International Energy Agency (IEA) |
| Gender Vulnerability Index | Plan India |
| Change the World List Data | Fortune |
| Composite District Infrastructure Index | Ministry of Development of North Eastern Region |
| Comprehensive Environment Pollution Index | CPCB |
| CORSIA | ICAO |
| Death Penalty Report | Amnesty International |
| Digital Evolution Index | Tufts University, US and Mastercard |
| Ease of Living Index | World Bank |
| Economic Survey | Ministry of Finance of India |
| Education development Index | UNO |
| E-government development Index | UNO(United Nations Organizations) |
| e-government readiness index(EGDI) | United Nations Public Administration Programme (UNPAP) |
| E-Participation Index | UNPAP |
| Energy Performance Index | Bureau of Energy Efficiency |
| Engaging tomorrow consumer report | WEF (World Economic Forum) |
| Fiscal Monitor | IMF |
| Gender Inequality Index | UNDP (United Nations Development Programme) |
| Gender Parity Index | UNESCO |
| Government at a Glance Report | OECD |
| Greenhouse Gas Bulletin | World Meteorological Organisation (WMO) |
| Global Competitive Report/Index | WEF (World Economic Forum) |
| Global Cyber Security Index | UN-ITU |
| Global economic outlook | UNO(United Nations Organizations) |
| Global education monitoring report | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| Global enabling trade report | WEF (World Economic Forum) |
| Global energy architecture performance index report | WEF (World Economic Forum) |
| Global Environment Performance Index | WEF( World Economic Forum) |
| Global E-waste Monitor 2017 Report | International Telecommunication Union, the United Nations University (UNU) and the International Solid Waste Association (ISWA) |
| Global Financial Development Report | World bank |
| Global Financial Stability Report | IMF |
| Global Financial System Report | BIS (Bureau of Indian Standards) |
| Global food policy Report | IFPRI(International Food Policy Research Institute) |
| Global Food Price Index | FAO |
| Global hunger Index | IFPRI(International Food Policy Research Institute) |
| Global Index of Countries | OECD |
| Global Information Index | WEF (World Economic Forum) |
| Global Information technology report | WEF (World Economic Forum) |
| Global Innovation Index | Cornell University, INSEAD & WIPO |
| Global Livability Ranking | EIU |
| Global Manufacturing Index | WEF( World Economic Forum) |
| Global Money Laundering Report | FATF (Financial Action Task Force) |
| Global Money laundering report | Financial Action Task Force |
| Global Pension Index | Melbourne Mercer |
| Global report on trafficking in persons | United Nations Office on Drugs and Crime (UNODC) |
| Global Retail Development Index | AT Kearney (American Global Management Consulting Firm) |
| Global Slavery Index | Walk Free Foundation, Australia based Human Rights Group |
| Global Talent Competitiveness Index | INSEAD |
| Global Terrorism Index | IEP (Individualized Education Programme) |
| Global trend in renewable energy Investment | UNEP- United Nations Environment program |
| Global Wage Report 2018-19 | ILO (International Labour Organization) |
| Globalization Backlash | World bank |
| Handbook of Statistics on Indian Economy | RBI |
| Healthcare access and quality ranking | Global Burden of Disease |
| Healthy States, Progressive India Report | NITI Aayog |
| Human Capital report | WEF (World Economic Forum) |
| Human development report | UNEP- United Nations Environment program |
| ICT Development Index | United Nations International Telecommunication Union (UN-ITU) |
| Inbound tourism | UNWTO(United Nations World Tourism Organisation) |
| Inclusive growth & Development report | WEF (World Economic Forum) |
| Inclusive Internet Index | EIU |
| Indian Exclusion Report | Centre for Equity Studies (CES) in New Delhi |
| India Social Development Report | The council of Social Development |
| India State-Level Disease Burden Report | Indian Council of Medical Research (ICMR), Public Health Foundation of India and Institute for Health Metrics and Evaluation (IHME). |
| India Development Update | World Bank |
| India Innovation Index | NITI Aayog, DIPP, CII |
| India Youth Development Index and Report | Rajiv Gandhi National Institute of Youth Development |
| Industrial Development report | UN Industrial Development organisations |
| Intellectual Property Rights | WTO (World Trade Organization) |
| Interest Subvention Report | Reserve Bank of India |
| Interest Subvention Report 2015-16 | Reserve Bank of India |
| International Debt Statistic | World bank |
| International Trade statistics | WTO (World Trade Organization) |
| Internet Readiness Index | Internet and Mobile Association of India (IAMAI) |
| Logistics Ease Across Different States (LEADS) Index | Ministry of Commerce and Industry |
| Logistics Performance Index | World bank |
| Migration and development brief | World bank |
| Millennium Development Goals | UNO (United Nations Organization) |
| Monetary Policy Report | RBI |
| National Air Quality Indices | Central Pollution Control Board (CPCB) |
| National Ambient Air Quality Standard | CPCB |
| Nuclear Technology Review | International Atomic Energy Agency |
| Out Come Budget | Ministry of Finance of India |
| Outbound tourism | UNWTO(United Nations World Tourism Organisation) |
| Outlook on global agenda | WEF (World Economic Forum) |
| Performance of Health Outcome Index | NITI Aayog |
| Public Finance statistic | Ministry of Finance of India |
| Red Book | IAEA |
| Red Data Book | Botanical Survey of India |
| Review of maritime transport | UNCTAD (United Nations Conference on Trade and Development) |
| Report Card of Swachh Bharat Mission | Quality Council of India |
| Reports on Counterfeiting and Organized Crime | United Nations Interregional Crime and Justice Research Institute (UNICRI) |
| Report on Trend and Progress of Banking in India | RBI |
| Remittance Report | World Bank |
| RESIDEX | National Housing Bank |
| Safety Reports | International Civil Aviation Organization (ICAO) |
| School Education Quality Index (SEQI) | NITI Aayog and MHRD |
| Social Progress Index | Social Progress Imperative |
| Swachh Survekshan report | Ministry of Urban Development |
| Technical Cooperation Report | International Atomic Energy Agency (IAEA) |
| The economic development in Africa | UNCTAD (United Nations Conference on Trade and Development) |
| The Energy Report & Living Planet Report | WWF (World Wildlife Fund) |
| The Global Report | United Nations High Commissioner for Refugees (UNHCR) |
| The Information Economy Report | UNCTAD (United Nations Conference on Trade and Development) |
| The international accounting and reporting Issues annual review | UNCTAD (United Nations Conference on Trade and Development) |
| The least developed countries report | UNCTAD (United Nations Conference on Trade and Development) |
| The Rise of Environmental Crime Report | UNEP & INTERPOL |
| The Programme for International Student Assessment (PISA) | Organization of Economic Development and Cooperation (OECD) |
| The Technology and Innovation Report | UNCTAD (United Nations Conference on Trade and Development) |
| Tourism market trends | UNWTO(United Nations World Tourism Organisation) |
| Trade and Development Report | UNCTAD (United Nations Conference on Trade and Development) |
| Trade and Environment Review | UNCTAD (United Nations Conference on Trade and Development) |
| UNCTAD statistics | UNCTAD (United Nations Conference on Trade and Development) |
| Unesco science report | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| United Nations world water index | UNESCO(The United Nations Educational, Scientific and Cultural Organization) |
| Universal Health Coverage Index | World Bank |
| Urban Transformation Index | NITI Aayog |
| World Cities Report | UN-Habitat |
| World Disaster Risk Index | United Nations University Institute for Environment and Human Security (UNU-EHS) |
| World Drug Report | UNODC- UN Office on Drugs and Crime |
| World Employment report | ILO (International Labour Organization) |
| World health report | WHO(World Health Organisation) |
| World Health Statistics | WHO(World Health Organisation) |
| World Inequality Report | World Inequality Lab, Paris School of Economics |
| World Migration Report | International Organisation for Migration (IOM) |
| World Social Protection Report 2017-19 | ILO (International Labour Organization) |
| World State of Forest Report | FAO |
| World tourism barometer | UNWTO(United Nations World Tourism Organisation) |
| World Trade Outlook Indicator | WTO |
| World Trade report | WTO (World Trade Organization) |
| World Tuberculosis Report | WHO |
| World Urbanization prospects | UNO(United Nations Organizations) |
| World Water Development Report | UN-Water |
| World Wildlife Crime Report | UNODC |
| World‘s Women Report – Once in 5 years | UN-DESA |
| World work report | (Organizational Labour Organization) |
| World Power Language Index | WEF( World Economic Forum) |
Published on Thursday, January 25, 2024
About Me
Ramandeep Singh
Educator & Banking Expert
I'm Ramandeep Singh, your guide to banking and insurance exams. With 14 years of experience and over 5000 successful selections, I understand the path to success firsthand, having transitioned from Dena Bank and SBI. I'm passionate about helping you achieve your banking and insurance dreams.
14+
Years Experience
5000+
Selections
Ex-BoB
Banker