Exam Pattern:
| Subjects | No. of Questions | Maximum Marks | 
| English Language | 30 | 30 | 
| Numerical Ability | 35 | 35 | 
| Reasoning Ability | 35 | 35 | 
| Total | 100 | 100 | 
 
Ideal Attempts
| Section | Level of Difficulty | Ideal Attempts | 
| Quantitative Aptitude | Easy | 27 – 29 | 
| Reasoning Ability | Easy | 30 – 33 | 
| English | Easy to Moderate | 20 – 22 | 
 
Overall ideal attempts for the exam is 75 – 85
Reasoning Ability
This section has 4 puzzles that consumed a lot of time.
Quantitative Aptitude had easy-moderate.
| Reasoning Aptitude | No Ques | Difficulty Level | 
| Puzzles and Arrangements | 10 | Moderate | 
| Syllogism | 5 | Easy-Moderate | 
| Numeric & word Series | 10 | Easy to Moderate | 
| Miscellaneous(Order Ranking) | 10 | Easy to Moderate | 
Quantitative Aptitude
This section has easy to moderate question. Students did not find any difficulty in this section.
| Quantitative Aptitude | No Ques | Difficulty Level | 
| Number Series | 5 | Easy | 
| Data Interpretation | 5 | Easy to Moderate | 
| Simplification | 10 | Easy | 
| Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 15 | Moderate | 
English Section
English section was easy to moderate.
| English | No Ques | Difficulty Level | 
| Reading Comprehension | 10 | Easy to Moderate | 
| Error Spotting & Spelling Error | 10 | Moderate | 
| Single and double Fillers | 10 | Easy to Moderate | 
>