ISRO launched 21 satellites in the year of 2015. Out of 21 satellites, 17 were launched for foreign countries and 4 launched for domestic purpose.
Foreign Satellites
Name of The Satellites
|
Country
|
Date of Launch
|
| DMC3 – 1 | United Kingdom | 10 – 07 – 2015 |
| DMC3 – 2 | United Kingdom | 10 – 07 – 2015
|
| DMC3 – 3 | United Kingdom | 10 – 07 – 2015 |
| CBNT – 1 | United Kingdom | 10 – 07 – 2015 |
| De – orbit sail | United Kingdom | 10 – 07 – 2015 |
| LAPAN – A2 | Indonesia | 28 – 09 – 2015 |
| LEMUR | USA | 28 – 09 – 2015 |
| LEMUR | USA | 28 – 09 – 2015 |
| LEMUR | USA | 28 – 09 – 2015 |
| LEMUR | USA | 28 – 09 – 2015 |
| NLS – I4 (EV9) | Canada | 28 – 09 – 2015 |
| TeLEOS – One | Singapore | 16 – 12 – 2015 |
| VELOX – CI | Singapore | 16 – 12 – 2015 |
| VELOX – II | Singapore | 16 – 12 – 2015 |
| Athenoxat – I | Singapore | 16 – 12 – 2015 |
| Kent Ridge – I | Singapore | 16 – 12 – 2015 |
| Galassia 2 U – Cubesat | Singapore | 16 – 12 – 2015 |
Domestic Satellites
ISRO launched 4 domestic satellites in the year 2015.
Name of The Satellites
|
Country
|
Date of Launch
|
IRNSS – ID
(Indian Regional Navigation Satellite System) | India | 28 – 03 – 2015 |
GAGAN
(GPS Aided Geo Augmented Navigation Satellite System) | India | 13 – 07 – 2015 |
| GSAT 6 | India | 27 – 8 – 2015 |
| GSAT 15 | India | 11 – 11 – 2015 |